Due Diligence
Diligence Readiness
The diligence package is in controlled preview. Site, construction, and reports lanes are progressing; entity, capital stack, and private financial materials remain on a separate readiness track. This page summarizes what a lender would see and what is still outstanding before final package release.
Ready
1
Item ready for recipient review.
Partial
5
Items have support; specific confirmations outstanding.
Open
2
Items not yet assembled for recipient view.
Private (status only)
2
Sponsor/principal financials handled outside this view.
Readiness by area
Each row reflects the current state of source materials behind the corresponding lender package area. Status values are recipient-readable: Ready, Partial, Open, or Private (status only).
| Area | Status | Review note |
|---|---|---|
| Package readiness | Partial | Readiness mapping exists. Package generation and recipient reliance remain separate gates. |
| Package output rule | Ready | Lender-facing outputs must reference approved evidence; the rule is in force across sections. |
| Legal & site control | Partial | Site facts are supported. Current permit proof, PSA timing, and counsel/owner confirmation remain outstanding. |
| Entity & legal structure | Open | Final borrower, ownership, guarantor, and counsel signoff still required before package release. |
| Financial readiness | Private (status only) | PFS, liquidity, tax, bank, brokerage, and guarantor materials are handled privately; only readiness status is shown here. |
| Capital stack readiness | Open | Final terms, private equity detail, and recipient reliance language not yet approved for inclusion. |
| Construction readiness | Partial | Hard-cost build-up and accepted contractor components support a V1 construction-cost view; full recipient reliance pending. |
| Draw schedule | Open | Monthly and phased draw schedule still to be assembled in lender-package form. |
| Reports coverage | Partial | Appraisal and environmental files on hand. Lender-freshness windows and missing report categories remain to be closed. |
| Renderings | Ready | Current rendering set available for recipient view; versioning log still to be appended. |
| Sponsor & principal financials | Private (status only) | Personal financial statements, liquidity, and tax materials remain behind private handling; only readiness is reported here. |
Open items before lender package finalization
Items below need to land before the package can move from controlled preview to recipient release.
- Partner LOIs from operating partners (restaurant, action sports, events, sponsorship lanes).
- Sponsor bios and track record packaged for lender release.
- Current permit status and PSA timing confirmation.
- Entity structure and counsel confirmation of final borrower / signing party.
- Third-party report freshness against lender windows (appraisal, environmental, geotech as applicable).
- Construction draw schedule assembled in monthly / phased form.
- Private liquidity and PFS handling path agreed with recipient (vault, in-person review, or equivalent).